Side-by-side comparison
Ipamorelin vs GHRP-6
Selective vs non-selective GHRP. Receptor profile, sequence and laboratory handling compared.
Open product
Ipamorelin
Selective GHRP / ghrelin-receptor agonist — GH-release research.
Open product
GHRP-6
Growth-hormone releasing hexapeptide.
Specifications compared
| Field | Ipamorelin | GHRP-6 |
|---|---|---|
| Category | Growth Hormone & Performance | Growth Hormone & Performance |
| Sequence | Selective GHRP · ghrelin agonist | GH-releasing hexapeptide |
| CAS | 170851-70-4 | 87616-84-0 |
| Molecular weight | 711.9 g/mol | 873.0 g/mol |
| Purity | ≥ 99 % | ≥ 99 % |
| Doses available | 5 mg, 10 mg | 10 mg |
| Storage | Lyophilised: store at –20 °C, protected from light, up to 24 months. Reconstituted: keep at 2–8 °C and use within 14 days. | Lyophilised: store at –20 °C, protected from light, up to 24 months. Reconstituted: keep at 2–8 °C and use within 14 days. |
| Reconstitution | Reconstitute with bacteriostatic water (1–3 ml depending on the working concentration). Add slowly down the vial wall, then swirl gently — do not shake or vortex. | Reconstitute with bacteriostatic water (1–3 ml depending on the working concentration). Add slowly down the vial wall, then swirl gently — do not shake or vortex. |
Research focus
Ipamorelin
- Lab
- Clinic
GHRP-6
- Lab
- Clinic
Other comparisons
Compare
BPC-157 vs TB-500
Compare
Tirzepatide vs Retatrutide
Compare
GHK-Cu vs AHK-Cu
Compare
CJC-1295 with DAC vs without DAC
For in-vitro research use only. This page compares product specifications and is not medical, clinical or dosing advice.