Side-by-side comparison
BPC-157 vs TB-500
Two of the most studied peptides for tissue-repair research, compared side-by-side: sequence, mass, purity, doses and laboratory handling.
Open product
BPC-157
Pentadecapeptide from gastric juice — tissue-repair & angiogenesis research.
Open product
TB-500
Synthetic Thymosin β-4 fragment — actin-binding & repair research.
Specifications compared
| Field | BPC-157 | TB-500 |
|---|---|---|
| Category | Healing & Tissue Repair | Healing & Tissue Repair |
| Sequence | Pentadecapeptide · 15 aa | Thymosin β-4 fragment (acetylated) |
| CAS | 137525-51-0 | 77591-33-4 |
| Molecular weight | 1419.5 g/mol | — |
| Purity | ≥ 99.8 % | ≥ 99.8 % |
| Doses available | 5 mg, 10 mg | 10 mg |
| Storage | Lyophilised: store at –20 °C, protected from light, up to 24 months. Reconstituted: keep at 2–8 °C and use within 14 days. | Lyophilised: store at –20 °C, protected from light, up to 24 months. Reconstituted: keep at 2–8 °C and use within 14 days. |
| Reconstitution | Reconstitute with bacteriostatic water (1–3 ml depending on the working concentration). Add slowly down the vial wall, then swirl gently — do not shake or vortex. | Reconstitute with bacteriostatic water (1–3 ml depending on the working concentration). Add slowly down the vial wall, then swirl gently — do not shake or vortex. |
Research focus
BPC-157
- Lab
- Clinic
TB-500
- Lab
- Clinic
Other comparisons
Compare
Tirzepatide vs Retatrutide
Compare
GHK-Cu vs AHK-Cu
Compare
CJC-1295 with DAC vs without DAC
Compare
Melanotan-1 vs Melanotan-2
For in-vitro research use only. This page compares product specifications and is not medical, clinical or dosing advice.